Scholarship Co-ordination committee
Government Sanskrit College
Thiruvananthapuram
The scholarship co-ordination committee was formed with an aim to make students aware of Scholarships provided by various organizations. Another duty assigned to the committee is to send applications to the State Audit Department for releasing Endowments administered by the college. The Scholarship Co-ordination committee, with the help of College office provides timely directions and necessary instructions in relation with the procedure to be followed for the submission of application.
Framework of the Committee (2018-19):
- Dr Smitha Sabu
(Assistant Professor, Department of Vedanta, Convener)
- Smt. Manju T.G.,
(Assistant Professor, Department of Vedanta, Member)
- Mr. Rajendran S.
(Office staff in charge of Scholarships, Member)
Details of Scholarships 2017-18
Sl No. | Name of Scholarship | No. Applied | No. selected | Amount |
1 | Sanskrit Scholarship | 19 | 5 | 200/M |
2 | Hindi Scholarship | 2 | 0 | 200/M |
3 | Muslim Nadar Scholarship | 2 | 0 | 125/Y |
4 | Suvarna Jubilee Merit Scholarship | 8 | 0 | 10000/Y |
5 | State Merit Scholarship | 9 | 0 | 1250/Y |
6 | C.H. Muhammad Koya Scholarship | 3 | 3 | 5000/Y |
7 | Rashrita Sanskrit Sansthan | 17 | Under process | 2500/Y |
8 | Post Matric Scholarship | 11 | 2 | 3000/Y |
9 | Snehapoorvam Scholarship | 5 | 2 | 10000/Y |
10 | Higher Education Scholarship | 43 | 1 | 10000/Y |
11 | Vidya Samunnati Scholarship | 10 | 2 | 5000/Y |
12 | Lions Club Intl (LIEPC Scholarship) | 1 | 25000 | |
13 | Vidyakiranam Scholarship | 1 | 1 | 10000/Y |
14 | University Merit Scholarship | 17 | 5 | 2500/Y |
15 | Aspire Scholarship | 13 | 12 | 8000/Y |
Details of Endowments Disbursed during 2017-18
Sl No. | Name of Endowment | Name of Recipient | Year | Amount |
1 | Purushothaman Nampiathiri Endowment | Ms. Sajitha P.C. | 2013-14 | 9031/- |
2 | Purushothaman Nampiathiri Endowment | Ms. Aswani Mohan | 2014-15 | 9031/- |
Details of Scholarships 2018-19
(Screening and selection under process)
Sl No. | Name of Scholarship | No. Applied | No. selected | Amount |
1 | Sanskrit Scholarship | 36 | 200/M | |
2 | Hindi Scholarship | 5 | 200/M | |
3 | Muslim Nadar Scholarship | 0 | 125/Y | |
4 | Suvarna Jubilee Merit Scholarship | 21 | 10000/Y | |
5 | State Merit Scholarship | 31 | 1250/Y | |
6 | C.H. Muhammad Koya Scholarship | 5 | 5000/Y | |
7 | Rashrita Sanskrit Sansthan | 33 | 2500/Y | |
8 | Post Matric Scholarship | 18 | 3000/Y | |
9 | Snehapoorvam Scholarship | 8 | 10000/Y | |
10 | Higher Education Scholarship | 1 | 10000/Y | |
11 | Vidya Samunnati Scholarship | 20 | 5000/Y | |
12 | Poor Students Scholarship | 19 | 2500/Y | |
13 | Vidyakiranam Scholarship | 0 | 10000/Y | |
14 | University Merit Scholarship | 38 | 2500/Y | |
15 | Aspire Scholarship | 7 | 8000/Y |
Details of Endowments Disbursed during 2018-19
Sl No. | Name of Endowment | Name of Recipient | Year | Amount |
1 | Purushothaman Nampiathiri Endowment | Ms. Gargi Raj R. | 2015-16 | 9006/- |
2 | Purushothaman Nampiathiri Endowment | Ms. Pooja Anuji | 2016-17 | 9004/- |